3 Bedrooms, 1 bath, needs TLC
MLS Number | 21646226 |
Price | $23,000 |
Lot Size | 0.09 Acres |
Bedrooms | 3 |
Bathrooms | 1 Full 1 Half |
Basement | No |
School District | Anderson Community |
Status | Temp off Market |
Year Built | 1924 |
Garages | No |
Fireplaces | 0 |
List Date | 06/10/2019 |
Township | Anderson SW |
Subdivision | HIGH POINTE PLACE |
East on Nichol Ave to left on Victory Ct.
Phone: | (317) 352-5994 |
Mobile: | (317) 450-1094 |
Email Adress: | npfahler@gmail.com |
Listing provided courtesy of Berkshire Hathaway Home
Information deemed reliable but not guaranteed. © 2021 Metropolitan Indianapolis Board of REALTORS®