MLS Number | 21674817 |
Price | $70,000 |
Lot Size | 0.16 Acres |
Bedrooms | 3 |
Bathrooms | 1 Full |
Basement | No |
School District | Indianapolis Public Schools |
Status | Closed |
Year Built | 1953 |
Garages | Yes |
Fireplaces | 1 |
List Date | 10/12/2019 |
Township | Center NE |
Subdivision | EAST 21ST ST GARDENS |
Just South of 21st Street and East of Emerson Avenue. 4th street West of Emerson, then North.
Phone: | (317) 352-5994 |
Mobile: | (317) 450-1094 |
Email Adress: | npfahler@gmail.com |
Listing provided courtesy of Elite Indy Realty Group
Information deemed reliable but not guaranteed. © 2021 Metropolitan Indianapolis Board of REALTORS®