MLS Number | 21642788 |
Price | $109,500 |
Lot Size | 0.1515 Acres |
Bedrooms | 5 |
Bathrooms | 2 Full |
Basement | No |
School District | Muncie Community |
Status | Sold |
Year Built | 1904 |
Garages | No |
Fireplaces | 1 |
List Date | 05/24/2019 |
Township | Center |
Subdivision | WESTSIDE |
W Jackson to Nichols, N to Main , E to Sign
Phone: | (317) 352-5994 |
Mobile: | (317) 450-1094 |
Email Adress: | npfahler@gmail.com |
Listing provided courtesy of RE/MAX Real Estate Groups
Information deemed reliable but not guaranteed. © 2021 Metropolitan Indianapolis Board of REALTORS®