MLS Number | 21657803 |
Price | $367,000 |
Lot Size | 0.044 Acres |
Bedrooms | 2 |
Bathrooms | 2 Full 1 Half |
Basement | No |
School District | Indianapolis Public Schools |
Status | Sold |
Year Built | 2019 |
Garages | Yes |
Fireplaces | 0 |
List Date | 07/25/2019 |
Township | Center NE |
Subdivision | HERRON MORTON |
Closest intersection is Central Avenue and 19th Street
Phone: | (317) 352-5994 |
Mobile: | (317) 450-1094 |
Email Adress: | npfahler@gmail.com |
Listing provided courtesy of Onyx and East, LLC
Information deemed reliable but not guaranteed. © 2021 Metropolitan Indianapolis Board of REALTORS®