MLS Number | 21658995 |
Price | $210,500 |
Lot Size | 0.5503 Acres |
Bedrooms | 3 |
Bathrooms | 3 Full |
Basement | No |
School District | Delaware Community |
Status | Active |
Year Built | 1890 |
Garages | Yes |
Fireplaces | 0 |
List Date | 07/29/2019 |
Township | Hamilton |
Subdivision | CHAPEL ORCHARD |
Bypass to SR 67, North to home
Phone: | (317) 352-5994 |
Mobile: | (317) 450-1094 |
Email Adress: | npfahler@gmail.com |
Listing provided courtesy of RE/MAX Real Estate Groups
Information deemed reliable but not guaranteed. © 2021 Metropolitan Indianapolis Board of REALTORS®